I tried to pace myself around a 6:00min/km, and overall was just a hair slow, finishing my 10k in 1:01:32. Not too bad, considering the last half of my run was directly into one of the more fierce, blasts of wind I've cared to be out in for a while.
Anyway, not much else to say about today's run, other than I'm glad I got out there. When I woke up, I looked outside and immediately tried to think of excuses why not to go, but as usual, now that I'm done, I'm glad I did. I would have kicked myself all day if I just sat around and hid from the effort.
For posterity's sake, here's my stats from my Garmin:
Split | Time | Distance | Avg Pace |
---|---|---|---|
Summary | 01:04:38 | 10.32 | 06:15 |
1 | 00:05:41 | 1.00 | 05:41 |
2 | 00:05:44 | 1.00 | 05:44 |
3 | 00:06:08 | 1.00 | 06:08 |
4 | 00:06:00 | 1.00 | 06:00 |
5 | 00:06:24 | 1.00 | 06:24 |
6 | 00:06:22 | 1.00 | 06:22 |
7 | 00:06:23 | 1.00 | 06:23 |
8 | 00:06:18 | 1.00 | 06:18 |
9 | 00:06:14 | 1.00 | 06:14 |
10 | 00:06:12 | 1.00 | 06:12 |
11 | 00:03:06 | 0.32 | 09:45 |
Way to get out there!
ReplyDeleteWow! You're fast! I'm a pretty sluggish runner, but I'm working on getting faster. Thanks for following my blog. I'll follow you as you train. Keep up the good work!
ReplyDeleteMatt